Tauw in cijfers
Tauw Nederland
Medewerkers: 724
Locaties: 6
Omzet (2012): € 85,4 mln
Tauw Group
Medewerkers: 1098
Locaties: 22 locaties in 6 Europese landen. Wereldwijd vertegenwoordigd in 50 landen via de CAT Alliance
Omzet (2012): € 114 mln
(Amounts in million euro) | 2012 | 2011 | 2010 |
Net turnover | 114,2 | 113 | 117,1 |
Net turnover outside the Netherlands | 24% | 25% | 22% |
Operating results | -3,5 | 1,6 | 3 |
Operating results/net turnover | -3,02% | 1,45% | 2,60% |
Result after tax | -3,0 | 0,7 | 1,8 |
Reslt after tax/net turnover | -2,66% | 0,63% | 1,60% |
Cash flow | -0,6 | 3,3 | 4,5 |
Group capital | 20,0 | 23,7 | 23,8 |
Balance sheet total | 49,2 | 51,4 | 52,9 |
Group assets/balance sheet total | 41% | 46% | 45% |
Number of employees | 1.098 | 1.131 | 1.156 |
Number of FTE's | 998 | 1.034 | 1.056 |
